Chandigarh March 9, 2021: Panjab University, Chandigarh conducted M.Phil. & Ph.D. Entrance Test on 7.3.2021 (Sunday). There were two papers, Paper I (Objective Type) and Paper II (Subjective Type). The Objective Type paper was from 10.00 am to 11.00 am and Subjective Type paper was from 11.30 am to 1.30 pm. Total 11 centres were created at the Panjab University Campus Sector 14 and 25, Chandigarh. The detailed percentage of the candidates appeared in this entrance test subject wise is as under:-
Objective Type | Subjective Type | ||||||
Seated | |||||||
Subjects | Paper I | Paper II | |||||
Present | Absent | %age | Present | Absent | %age | ||
Accounting and Finance | 83 | 35 | 48 | 42.16 | 35 | 48 | 42.16 |
Anthropology & Optometry | 8 | 4 | 4 | 50 | 4 | 4 | 50 |
Ancient Indian History and Archaeology | 12 | 3 | 9 | 25 | 3 | 9 | 25 |
Applied Science | 5 | 1 | 4 | 20 | 1 | 4 | 20 |
Biochemistry | 20 | 12 | 8 | 60 | 12 | 8 | 60 |
Biophysics | 4 | 3 | 1 | 75 | 3 | 1 | 75 |
Biotechnology | 40 | 14 | 26 | 35 | 14 | 26 | 35 |
Biotechnology Engineering | 4 | 3 | 1 | 75 | 3 | 1 | 75 |
Botany | 88 | 33 | 55 | 37.5 | 33 | 55 | 37.5 |
Chemical Engineering | 3 | 1 | 2 | 33.33 | 1 | 2 | 33.33 |
Chemistry | 120 | 54 | 66 | 45 | 54 | 66 | 45 |
Civil Engineering | 20 | 7 | 13 | 35 | 7 | 13 | 35 |
Community Education and Disability Studies | 33 | 15 | 18 | 45.45 | 15 | 18 | 45.45 |
Computer Science & Engineering | 85 | 29 | 56 | 34.11 | 29 | 56 | 34.11 |
Dance | 2 | 2 | 0 | 100 | 2 | 0 | 100 |
Defence Studies | 28 | 11 | 17 | 39.28 | 11 | 17 | 39.28 |
Economics | 96 | 27 | 69 | 28.12 | 27 | 69 | 28.12 |
Electrical & Electronics Engineering | 14 | 8 | 6 | 57.14 | 8 | 6 | 57.14 |
Electronics & Communication Engineering | 28 | 9 | 19 | 32.14 | 9 | 19 | 32.14 |
Environment Studies | 19 | 6 | 13 | 31.57 | 6 | 13 | 31.57 |
English | 240 | 90 | 150 | 37.5 | 90 | 150 | 37.5 |
Food Technology | 7 | 4 | 3 | 57.14 | 4 | 3 | 57.14 |
French | 4 | 1 | 3 | 25 | 1 | 3 | 25 |
Gandhian Studies | 6 | 4 | 2 | 66.66 | 4 | 2 | 66.66 |
Geology | 9 | 2 | 7 | 22.22 | 2 | 7 | 22.22 |
Hindi | 39 | 14 | 25 | 35.89 | 14 | 25 | 35.89 |
History | 109 | 30 | 79 | 27.52 | 30 | 79 | 27.52 |
Human Genomics | 9 | 5 | 4 | 55.55 | 5 | 4 | 55.55 |
Human Resources | 96 | 43 | 53 | 44.79 | 43 | 53 | 44.79 |
Industrial Chemistry | 1 | 1 | 0 | 100 | 1 | 0 | 100 |
Information & Technology Engineering | 17 | 12 | 5 | 70.58 | 12 | 5 | 70.58 |
Indian Theatre | 6 | 6 | 0 | 100 | 6 | 0 | 100 |
Laws | 225 | 98 | 127 | 43.55 | 97 | 128 | 43.11 |
Marketing | 74 | 22 | 52 | 29.72 | 22 | 52 | 29.72 |
Mechanical Engineering | 11 | 5 | 6 | 45.45 | 5 | 6 | 45.45 |
Medical Physics | 4 | 3 | 1 | 75 | 3 | 1 | 75 |
Microbial Biotechnology | 5 | 2 | 3 | 40 | 2 | 3 | 40 |
Microbiology | 50 | 31 | 19 | 62 | 31 | 19 | 62 |
Nuclear Medicine | 2 | 1 | 1 | 50 | 1 | 1 | 50 |
Philosophy | 12 | 6 | 6 | 50 | 6 | 6 | 50 |
Physical Education | 12 | 7 | 5 | 58.33 | 7 | 5 | 58.33 |
Physics | 70 | 25 | 45 | 35.71 | 25 | 45 | 35.71 |
Police Administration | 18 | 13 | 5 | 72.22 | 13 | 5 | 72.22 |
Political Science | 104 | 26 | 78 | 25 | 26 | 78 | 25 |
Psychology | 94 | 42 | 52 | 44.68 | 42 | 52 | 44.68 |
Public Administration | 66 | 25 | 41 | 37.87 | 25 | 41 | 37.87 |
Punjabi | 101 | 54 | 47 | 53.46 | 54 | 47 | 53.46 |
Pharmaceutical Science | 49 | 17 | 32 | 34.69 | 17 | 32 | 34.69 |
Sanskrit | 25 | 13 | 12 | 52 | 13 | 12 | 52 |
Sikh Studies | 7 | 3 | 4 | 42.85 | 3 | 4 | 42.85 |
Sociology | 31 | 15 | 16 | 48.38 | 15 | 16 | 48.38 |
Statistics | 13 | 7 | 6 | 53.84 | 7 | 6 | 53.84 |
Stem cell tissue Engineering and Biomedical Excellence | 3 | 2 | 1 | 66.66 | 2 | 1 | 66.66 |
Strategic Management | 12 | 5 | 7 | 41.66 | 5 | 7 | 41.66 |
System Biology and Bioinformatics | 8 | 5 | 3 | 62.5 | 5 | 3 | 62.5 |
Tabla | 1 | 1 | 0 | 100 | 1 | 0 | 100 |
Urdu | 8 | 1 | 7 | 12.5 | 1 | 7 | 12.5 |
Vocal and Instrumental | 42 | 27 | 15 | 64.28 | 27 | 15 | 64.28 |
Women Studies | 16 | 7 | 9 | 43.75 | 7 | 9 | 43.75 |
Zoology | 67 | 24 | 43 | 35.82 | 24 | 43 | 35.82 |
Total | 2385 | 976 | 1409 | 40.92 | 975 | 1410 | 40.88 |
Total 40.92% candidates appeared in Objective type test and 40.88% appeared in Subjective type test. Flying squad and observers were sent to every centre for routine checking and smooth conduct of the test. The test was conducted satisfactorily and no untoward incident was reported from any of the examination centres.
By Lipakshi Seedhar (Feature Writer)
You can now follow us on Instagram and get to know some interesting facts about various things happening around the world. So click on the link below and check our page:
Add Comment